# Interface: ChartTypeRegistry
# Properties
# bar
• bar: object
# Type declaration
Name | Type |
---|---|
chartOptions | BarControllerChartOptions |
datasetOptions | BarControllerDatasetOptions |
defaultDataPoint | number |
parsedDataType | BarParsedData |
scales | "linear" | "logarithmic" | "category" | "time" | "timeseries" |
Defined in: index.esm.d.ts:3252 (opens new window)
# bubble
• bubble: object
# Type declaration
Name | Type |
---|---|
chartOptions | unknown |
datasetOptions | BubbleControllerDatasetOptions |
defaultDataPoint | BubbleDataPoint |
parsedDataType | BubbleParsedData |
scales | "linear" | "logarithmic" | "category" | "time" | "timeseries" |
Defined in: index.esm.d.ts:3273 (opens new window)
# doughnut
• doughnut: object
# Type declaration
Name | Type |
---|---|
chartOptions | DoughnutControllerChartOptions |
datasetOptions | DoughnutControllerDatasetOptions |
defaultDataPoint | number |
parsedDataType | number |
scales | "linear" | "logarithmic" | "category" | "time" | "timeseries" |
Defined in: index.esm.d.ts:3287 (opens new window)
# line
• line: object
# Type declaration
Name | Type |
---|---|
chartOptions | LineControllerChartOptions |
datasetOptions | LineControllerDatasetOptions & FillerControllerDatasetOptions |
defaultDataPoint | number | ScatterDataPoint |
parsedDataType | CartesianParsedData |
scales | "linear" | "logarithmic" | "category" | "time" | "timeseries" |
Defined in: index.esm.d.ts:3259 (opens new window)
# pie
• pie: object
# Type declaration
Name | Type |
---|---|
chartOptions | DoughnutControllerChartOptions |
datasetOptions | DoughnutControllerDatasetOptions |
defaultDataPoint | number |
parsedDataType | number |
scales | "linear" | "logarithmic" | "category" | "time" | "timeseries" |
Defined in: index.esm.d.ts:3280 (opens new window)
# polarArea
• polarArea: object
# Type declaration
Name | Type |
---|---|
chartOptions | PolarAreaControllerChartOptions |
datasetOptions | PolarAreaControllerDatasetOptions |
defaultDataPoint | number |
parsedDataType | RadialParsedData |
scales | "radialLinear" |
Defined in: index.esm.d.ts:3294 (opens new window)
# radar
• radar: object
# Type declaration
Name | Type |
---|---|
chartOptions | LineControllerChartOptions |
datasetOptions | RadarControllerDatasetOptions |
defaultDataPoint | number |
parsedDataType | RadialParsedData |
scales | "radialLinear" |
Defined in: index.esm.d.ts:3301 (opens new window)
# scatter
• scatter: object
# Type declaration
Name | Type |
---|---|
chartOptions | LineControllerChartOptions |
datasetOptions | LineControllerDatasetOptions |
defaultDataPoint | number | ScatterDataPoint |
parsedDataType | CartesianParsedData |
scales | "linear" | "logarithmic" | "category" | "time" | "timeseries" |
Defined in: index.esm.d.ts:3266 (opens new window)