# Line Annotations
Line annotations are used to draw lines on the chart area. This can be useful for highlighting information such as a threshold.
# Configuration
# Line annotation specific options
The following options are available for line annotations.
Name | Type | Scriptable | Default |
---|---|---|---|
arrowHeads | {start: object, end:object} | Yes | |
borderWidth | number | Yes | 2 |
endValue | number | Yes | undefined |
label | object | Yes | |
scaleID | string | Yes | undefined |
value | number | Yes | undefined |
# Common options to all annotations
The following options are available for all annotations.
Name | Type | Scriptable | Default |
---|---|---|---|
adjustScaleRange | boolean | Yes | true |
backgroundColor | Color | Yes | options.color |
borderColor | Color | Yes | options.color |
borderDash | number[] | Yes | [] |
borderDashOffset | number | Yes | 0 |
borderShadowColor | Color | Yes | 'transparent' |
display | boolean | Yes | true |
drawTime | string | Yes | 'afterDatasetsDraw' |
shadowBlur | number | Yes | 0 |
shadowOffsetX | number | Yes | 0 |
shadowOffsetY | number | Yes | 0 |
xMax | number | string | Yes | undefined |
xMin | number | string | Yes | undefined |
xScaleID | string | Yes | undefined |
yMin | number | string | Yes | undefined |
yMax | number | string | Yes | undefined |
yScaleID | string | Yes | undefined |
z | number | Yes | 0 |
# General
If one of the axes does not match an axis in the chart then the line behaviors are the following, depending on how the line should be drawn:
- if
scaleID
is not resolved, the line will take the entire chart dimension, from the top-left vertex to the bottom-right vertex of the chart - if
xScaleID
is not resolved, the line will take the entire chart width - if
yScaleID
is not resolved, the line will take the entire chart height
The 2 coordinates, start, end, are optional. If not specified, the line is expanded out to the edges in the respective direction. The 4 coordinates, xMin, xMax, yMin, yMax are optional. If not specified, the line is expanded out to the edges in the respective direction.
# Positioning
The line can be positioned in two different ways. If scaleID
is set, then value
and endValue
must also be set to indicate the endpoints of the line. The line will be perpendicular to the axis identified by scaleID
.
If scaleID
is unset, then xScaleID
and yScaleID
are used to draw a line from (xMin, yMin)
to (xMax, yMax)
.
Name | Description |
---|---|
adjustScaleRange | Should the scale range be adjusted if this annotation is out of range. |
display | Whether or not this annotation is visible. |
drawTime | See drawTime. |
endValue | End two of the line when a single scale is specified. |
scaleID | ID of the scale in single scale mode. If unset, xScaleID and yScaleID are used. |
value | End one of the line when a single scale is specified. |
xMax | X coordinate of end two of the line in units along the x axis. |
xMin | X coordinate of end one of the line in units along the x axis. |
xScaleID | ID of the X scale to bind onto. If missing, the plugin will try to use the scale of the chart, configured as 'x' axis. If more than one scale has been defined in the chart as 'x' axis, the option is mandatory to select the right scale. |
yMax | Y coordinate of end two of the line in units along the y axis. |
yMin | Y coordinate of end one of the line in units along the y axis. |
yScaleID | ID of the Y scale to bind onto. If missing, the plugin will try to use the scale of the chart, configured as 'y' axis. If more than one scale has been defined in the chart as 'y' axis, the option is mandatory to select the right scale. |
z | The z property determines the drawing stack level of the line annotation element. All visible elements will be drawn in ascending order of z option, with the same drawTime option. |
# Styling
Name | Description |
---|---|
borderColor | Stroke color. |
borderDash | Length and spacing of dashes. See MDN (opens new window). |
borderDashOffset | Offset for line dashes. See MDN (opens new window). |
borderShadowColor | The color of shadow. See MDN (opens new window). |
borderWidth | Stroke width. |
shadowBlur | The amount of blur applied to shadow. See MDN (opens new window). |
shadowOffsetX | The distance that shadow will be offset horizontally. See MDN (opens new window). |
shadowOffsetY | The distance that shadow will be offset vertically. See MDN (opens new window). |
# Label
Namespace: options.annotations[annotationID].label
, it defines options for the line annotation label.
All of these options can be Scriptable
Name | Type | Default | Notes |
---|---|---|---|
backgroundColor | Color | 'rgba(0,0,0,0.8)' | Background color of the label container. |
backgroundShadowColor | Color | 'transparent' | The color of shadow of the box where the label is located. See MDN (opens new window). |
borderCapStyle | string | 'butt' | Cap style of the border line. See MDN (opens new window). |
borderColor | Color | black | The border line color. |
borderDash | number[] | [] | Length and spacing of dashes. See MDN (opens new window). |
borderDashOffset | number | 0 | Offset for border line dashes. See MDN (opens new window). |
borderJoinStyle | string | 'miter' | Border line join style. See MDN (opens new window). |
borderRadius | number | object | 6 | Radius of label box corners in pixels. |
borderShadowColor | Color | 'transparent' | The color of border shadow of the box where the label is located. See MDN (opens new window). |
borderWidth | number | 0 | The border line width (in pixels). |
color | Color | '#fff' | Text color. |
content | string |string[] |Image (opens new window)|HTMLCanvasElement (opens new window) | null | The content to show in the label. |
display | boolean | false | Whether or not the label is shown. |
drawTime | string | options.drawTime | See drawTime. Defaults to the line annotation draw time if unset. |
font | Font | { weight: 'bold' } | Label font. |
height | number |string | undefined | Overrides the height of the image or canvas element. Could be set in pixel by a number, or in percentage of current height of image or canvas element by a string. If undefined, uses the height of the image or canvas element. It is used only when the content is an image or canvas element. |
padding | Padding | 6 | The padding to add around the text label. |
position | string | 'center' | Anchor position of label on line. Possible options are: 'start' , 'center' , 'end' . It can be set by a string in percentage format 'number%' which are representing the percentage on the width of the line where the label will be located. |
rotation | number |'auto' | 0 | Rotation of label, in degrees, or 'auto' to use the degrees of the line. |
shadowBlur | number | 0 | The amount of blur applied to shadow of the box where the label is located. See MDN (opens new window). |
shadowOffsetX | number | 0 | The distance that shadow, of the box where the label is located, will be offset horizontally. See MDN (opens new window). |
shadowOffsetY | number | 0 | The distance that shadow, of the box where the label is located, will be offset vertically. See MDN (opens new window). |
textAlign | string | 'center' | Text alignment of label content when there's more than one line. Possible options are: 'start' , 'center' , 'end' . |
textStrokeColor | Color | undefined | The color of the stroke around the text. |
textStrokeWidth | number | 0 | Stroke width around the text. |
width | number |string | undefined | Overrides the width of the image or canvas element. Could be set in pixel by a number, or in percentage of current width of image or canvas element by a string. If undefined, uses the width of the image or canvas element. It is used only when the content is an image or canvas element. |
xAdjust | number | 0 | Adjustment along x-axis (left-right) of label relative to computed position. Negative values move the label left, positive right. |
yAdjust | number | 0 | Adjustment along y-axis (top-bottom) of label relative to computed position. Negative values move the label up, positive down. |
z | number | 0 | It determines the drawing stack level of the label element, with same drawTime . |
# borderRadius
If this value is a number, it is applied to all corners of the rectangle (topLeft, topRight, bottomLeft, bottomRight). If this value is an object, the topLeft
property defines the top-left corners border radius. Similarly, the topRight
, bottomLeft
, and bottomRight
properties can also be specified. Omitted corners have radius of 0.
# Arrow heads
Namespace: options.annotations[annotationID].arrowHeads
, it defines options for the line annotation arrow heads.
All of these options can be Scriptable
Name | Type | Notes |
---|---|---|
end | object | To configure the arrow head at the end of the line. |
start | object | To configure the arrow head at the start of the line. |
# Arrow head configuration
Enabling it, you can add arrow heads at start and/or end of a line. It uses the borderWidth
of the line options to configure the line width of the arrow head.
The following options can be specified per (start
and/or end
) arrow head, or at the top level (arrowHeads
) which apply to all arrow heads.
All of these options can be Scriptable
Name | Type | Default | Notes |
---|---|---|---|
backgroundColor | Color | lineAnnotation.borderColor | Background color of the arrow head. |
backgroundShadowColor | Color | 'transparent' | The color of shadow of the arrow head. See MDN (opens new window). |
borderColor | Color | lineAnnotation.borderColor | The border arrow head color. |
borderDash | number[] | lineAnnotation.borderDash | Length and spacing of dashes. See MDN (opens new window). |
borderDashOffset | number | lineAnnotation.borderDashOffset | Offset for border arrow head dashes. See MDN (opens new window). |
borderShadowColor | Color | lineAnnotation.borderShadowColor | The color of border shadow of the arrow head. See MDN (opens new window). |
borderWidth | number | lineAnnotation.borderWidth | The border line width (in pixels). |
display | boolean | false | Whether or not the arrow head is shown. |
fill | boolean | false | Whether or not the arrow head is filled. |
length | number | 12 | The length of the arrow head in pixels. |
shadowBlur | number | lineAnnotation.shadowBlur | The amount of blur applied to shadow of the arrow head. See MDN (opens new window). |
shadowOffsetX | number | lineAnnotation.shadowOffsetX | The distance that shadow, of the arrow head, will be offset horizontally. See MDN (opens new window). |
shadowOffsetY | number | lineAnnotation.shadowOffsetY | The distance that shadow, of the arrow head, will be offset vertically. See MDN (opens new window). |
width | number | 6 | The width of the arrow head in pixels. |
# Element
The following diagram is showing the element properties about a 'line'
annotation:
The label of a box annotation is described as a label annotation and accessible by element.label
.